- SKU: 4028.001
- VENDOR: LEIPOLE
JBK2 63VA-20kVA Single-Phase Control Transformer | IP20, RoHS, 22 Ratings | Cost-Effective Control Circuit Supply
Shipping calculated at checkout.
Couldn't load pickup availability
Guaranteed Safe Checkout
JBK2 Series Single-Phase Control Transformer, 63 VA – 20 kVA
The LEIPOLE JBK2 series is a cost-effective single-phase control transformer for basic control-circuit applications, providing dependable performance with minimal maintenance requirements. The range covers 22 ratings from 63 VA to 20 kVA for control panels, machinery and power-distribution equipment.
General Specifications
| Rated capacity | 63 VA – 20 kVA (see variants) |
| Protection | IP20 |
| Compliance | RoHS |
Models, Outline & Installation Dimensions (mm)
| Model | Rated capacity | Order No. | L | W | H | Installation A | Installation B | KF | F |
|---|---|---|---|---|---|---|---|---|---|
| JBK2-63VA | 63 VA | 4028.001 | 84 | 94 | 92 | 64 ±0.2 | 62 ±0.2 | 4.6 | 1.5 |
| JBK2-100VA | 100 VA | 4028.002 | 96 | 105 | 105 | 84 ±0.2 | 87 ±0.2 | 5.8 | 1.5 |
| JBK2-160VA | 160 VA | 4028.003 | 96 | 110 | 105 | 84 ±0.2 | 85 ±0.2 | 5.8 | 1.5 |
| JBK2-250VA | 250 VA | 4028.004 | 120 | 100 | 122 | 90 ±0.2 | 85 ±0.2 | 5.8 | 1.5 |
| JBK2-400VA | 400 VA | 4028.005 | 120 | 115 | 122 | 90 ±0.2 | 96 ±0.2 | 7 | 2 |
| JBK2-500VA | 500 VA | 4028.006 | 150 | 110 | 145 | 122 ±0.2 | 90 ±0.2 | 7 | 2 |
| JBK2-630VA | 630 VA | 4028.007 | 150 | 128 | 145 | 122 ±0.2 | 105 ±0.2 | 7 | 2 |
| JBK2-800VA | 800 VA | 4028.008 | 168 | 125 | 155 | 138 ±0.2 | 105 ±0.2 | 9 | 2 |
| JBK2-1KVA | 1 kVA | 4028.009 | 168 | 125 | 155 | 138 ±0.2 | 105 ±0.2 | 9 | 2 |
| JBK2-1.6KVA | 1.6 kVA | 4028.010 | 168 | 138 | 155 | 138 ±0.3 | 116 ±0.5 | 10 | 3 |
| JBK2-2KVA | 2 kVA | 4028.011 | 180 | 160 | 164 | 135 ±0.2 | 130 ±0.5 | 8 | 3 |
| JBK2-2.5KVA | 2.5 kVA | 4028.012 | 192 | 170 | 180 | 168 ±0.2 | 140 ±0.5 | 10 | 3 |
| JBK2-3KVA | 3 kVA | 4028.013 | 228 | 160 | 215 | 190 ±0.4 | 152 ±0.5 | 10 | 3 |
| JBK2-4KVA | 4 kVA | 4028.014 | 228 | 192 | 215 | 190 ±0.4 | 162 ±0.5 | 10 | 3 |
| JBK2-5KVA | 5 kVA | 4028.015 | 228 | 212 | 230 | 190 ±0.4 | 200 ±0.5 | 10 | 3 |
| JBK2-6KVA | 6 kVA | 4028.016 | 228 | 212 | 230 | 190 ±0.4 | 200 ±0.5 | 10 | 3 |
| JBK2-7KVA | 7 kVA | 4028.017 | 240 | 230 | 250 | 200 ±0.4 | 200 ±0.5 | 10 | 4 |
| JBK2-8KVA | 8 kVA | 4028.018 | 240 | 240 | 250 | 200 ±0.4 | 205 ±0.5 | 10 | 4 |
| JBK2-10KVA | 10 kVA | 4028.019 | 270 | 270 | 280 | 225 ±0.4 | 200 ±0.5 | 12 | 4 |
| JBK2-12KVA | 12 kVA | 4028.020 | 300 | 280 | 320 | 250 ±0.4 | 190 ±0.5 | 12 | 4 |
| JBK2-15KVA | 15 kVA | 4028.021 | 300 | 310 | 320 | 250 ±0.4 | 210 ±0.5 | 12 | 5 |
| JBK2-20KVA | 20 kVA | 4028.022 | 300 | 330 | 320 | 250 ±0.4 | 230 ±0.5 | 12.5 | 5 |
- Standard delivery within 7–15 business days
- Request a return within 30 days after the last item in your order is delivered
- Return items in original condition for a full refund
- Customers cover return shipping costs for standard returns
- No restocking fee
- Cancellation requests are accepted before the item is fulfilled (shipped)

