- SKU: 9014.001
- VENDOR: LEIPOLE
PG7–PG48 Nylon Cable Gland | 3–44 mm Clamping Range, IP67, NBR Seal, Grey / Black | Polyamide PG-Thread Cable Gland | Packs of 20–100
Shipping calculated at checkout.
Couldn't load pickup availability
Guaranteed Safe Checkout
LEIPOLE PG-series cable glands are nylon (polyamide) glands with PG threads and an NBR sealing insert, rated IP67. They secure and seal round cables entering enclosures, junction boxes and control cabinets. Ten thread sizes from PG7 to PG48 cover cable diameters from 3 mm to 44 mm; six sizes are also available in black.
Model Overview
| Model | Order no. | Thread | Colour | Cable clamping range | Thread outer diameter | Pack |
| PG7 | 9014.001 | PG7 | Grey | 3–6.5 mm | 12.5 mm | 100 pcs |
| PG9 | 9014.002 | PG9 | Grey | 4–8 mm | 15.2 mm | 100 pcs |
| PG11 | 9014.003 | PG11 | Grey | 5–10 mm | 18.6 mm | 100 pcs |
| PG13.5 | 9014.004 | PG13.5 | Grey | 6–12 mm | 20.4 mm | 100 pcs |
| PG16 | 9014.005 | PG16 | Grey | 10–14 mm | 22.5 mm | 100 pcs |
| PG21 | 9014.006 | PG21 | Grey | 13–18 mm | 28.3 mm | 100 pcs |
| PG29 | 9014.007 | PG29 | Grey | 18–25 mm | 37.0 mm | 50 pcs |
| PG36 | 9014.008 | PG36 | Grey | 22–32 mm | 47.0 mm | 20 pcs |
| PG42 | 9014.009 | PG42 | Grey | 32–38 mm | 54.0 mm | 20 pcs |
| PG48 | 9014.010 | PG48 | Grey | 37–44 mm | 59.3 mm | 20 pcs |
| PG7 BK | 9014.011 | PG7 | Black | 3–6.5 mm | 12.5 mm | 100 pcs |
| PG9 BK | 9014.012 | PG9 | Black | 4–8 mm | 15.2 mm | 100 pcs |
| PG13.5 BK | 9014.014 | PG13.5 | Black | 6–12 mm | 20.4 mm | 100 pcs |
| PG16 BK | 9014.015 | PG16 | Black | 10–14 mm | 22.5 mm | 100 pcs |
| PG21 BK | 9014.016 | PG21 | Black | 13–18 mm | 28.3 mm | 100 pcs |
| PG29 BK | 9014.017 | PG29 | Black | 18–25 mm | 37.0 mm | 40 pcs |
Technical Specifications
| Series | PG nylon cable gland |
| Thread | PG |
| Body material | Nylon (polyamide) |
| Seal | NBR |
| Degree of protection | IP67 |
| Colours | Grey; black (PG7, PG9, PG13.5, PG16, PG21, PG29) |
Packaging
| Model | Order no. | Sales unit | Pack gross weight | Units per carton | Carton dimensions |
| PG7 | 9014.001 | 100 pcs | 0.5 kg | 1,000 pcs | 51 × 35 × 33 cm |
| PG9 | 9014.002 | 100 pcs | 0.7 kg | 2,600 pcs | 51 × 35 × 33 cm |
| PG11 | 9014.003 | 100 pcs | 0.9 kg | 2,600 pcs | 64 × 33 × 32 cm |
| PG13.5 | 9014.004 | 100 pcs | 1.2 kg | 2,000 pcs | 64 × 33 × 32 cm |
| PG16 | 9014.005 | 100 pcs | 1.4 kg | 1,500 pcs | 64 × 33 × 32 cm |
| PG21 | 9014.006 | 100 pcs | 2.23 kg | 600 pcs | 51 × 35 × 33 cm |
| PG29 | 9014.007 | 50 pcs | 1.83 kg | 400 pcs | 51 × 35 × 33 cm |
| PG36 | 9014.008 | 20 pcs | 1.57 kg | 200 pcs | 51 × 35 × 33 cm |
| PG42 | 9014.009 | 20 pcs | 2 kg | 160 pcs | 51 × 35 × 33 cm |
| PG48 | 9014.010 | 20 pcs | 2.46 kg | 100 pcs | 51 × 35 × 33 cm |
| PG7 BK | 9014.011 | 100 pcs | 0.5 kg | 1,000 pcs | 51 × 35 × 33 cm |
| PG9 BK | 9014.012 | 100 pcs | 1 kg | 2,000 pcs | 51 × 35 × 33 cm |
| PG13.5 BK | 9014.014 | 100 pcs | 1.18 kg | 1,000 pcs | 51 × 35 × 33 cm |
| PG16 BK | 9014.015 | 100 pcs | 1.3 kg | – | 51 × 35 × 33 cm |
| PG21 BK | 9014.016 | 100 pcs | 2.3 kg | – | 51 × 35 × 33 cm |
| PG29 BK | 9014.017 | 40 pcs | 1.5 kg | – | 51 × 35 × 33 cm |
- Standard delivery within 7–15 business days
- Request a return within 30 days after the last item in your order is delivered
- Return items in original condition for a full refund
- Customers cover return shipping costs for standard returns
- No restocking fee
- Cancellation requests are accepted before the item is fulfilled (shipped)

